• Full range includes standard and high volume
  • Grabbing teeth profiled on rear sides for greater grip
  • Optional chisel and tiger teeth available with pin-on design
  • Heavy duty 12mm hardened steel floor
  • Fully welded 1 piece heavy duty 4mm grill/hungry board
  • Unique rear channel design for maximum hose protection
  • Cleaning slots allow for easy removal of built-up material around the cylinders
  • Bucket level indicator which runs parallel with the floor allows operators to easily gauge when the floor is level

TALK TO A SALESPERSON

This field is required
This field is required
This field is required Not a valid number!
This field is required This is not a valid email.
This field is requiredValidating ....Captcha confirmation text is invalid

For more information on how we collect, hold, use and disclose personal information, please see our privacy policy.

Model Specifications


STANDARD RANGE 880 MM 900 MM 1070 MM 1100 MM 1130 MM 1225 MM 1300 MM 1400 MM
Depth (Bucket Closed) 580 mm 580 mm 580 mm 580 mm 580 mm 580 mm 580 mm 580 mm
Bucket Cutting Width 880 mm 900 mm 1070 mm 1100 mm 1130 mm 1225 mm 1300 mm 1400 mm
Height 493 mm 493 mm 493 mm 493 mm 493 mm 493 mm 493 mm 493 mm
Weight 132 kg 135 kg 146 kg 148 kg 150 kg 156 kg 161 kg 168 kg
Struck Volume 0.09 m³ 0.09 m³ 0.11 m³ 0.11 m³ 0.12 m³ 0.13 m³ 0.14 m³ 0.15 m³
Heaped Volume 0.11 m³ 0.11 m³ 0.14 m³ 0.14 m³ 0.15 m³ 0.16 m³ 0.17 m³ 0.19 m³

 

HIGH VOLUME 900 MM 1070MM 1100 MM 1130 MM 1225 MM 1300 MM 1400 MM
Depth (Bucket Closed) 655 mm 655 mm 655 mm 655 mm 655 mm 655 mm 655 mm
Bucket Cutting Width 900 mm 1070 mm 1100 mm 1130 mm 1225 mm 1300 mm 1400 mm
Height 493 mm 493 mm 493 mm 493 mm 493 mm 493 mm 493 mm
Weight 145 kg 157 kg 159 kg 162 kg 169 kg 174 kg 182 kg
Struck Volume 0.10 m³ 0.12 m³ 0.13 m³ 0.13 m³ 0.14 m³ 0.15 m³ 0.17 m³
Heaped Volume 0.13 m³ 0.16 m³ 0.16 m³ 0.17 m³ 0.18 m³ 0.19 m³ 0.21 m³
Australia's leading machinery attachment manufacturer est. 1981