For more information on how we collect, hold, use and disclose personal information, please see our privacy policy.
| Specifications | 3PT LINKAGE | PTO | PHD HYDRAULIC |
|---|---|---|---|
| Required Flow | N / A | N / A | Std: 45-85 Lpm High: 60-115 Lpm
|
| Length (A) | N / A | 1640 mm | 1511 mm |
| Length (B) | 2318 mm | 1759 mm | 1650 mm |
| Height (C) | 897 mm | 1395-1755 mm | 1669-2049 mm |
| Height (D) | N / A | 1411 mm | 1095 mm |
| Width Overall | 671 mm | 862 mm | 860 mm |
| Flow | N / A | N / A | 75 hp: 30-60 Lpm 100 hp: 45-85 Lpm XD: 60-115 |
| Speed | N / A | N / A | 75 hp: 40-81 Rpm 100 hp: 40-91 Rpm XD: 55-107 Rp |
| Weight | TBA | 50 hp: 217kg 75 hp: 250 kg |
213 kg |
| Rec Auger | Agricultural Series | Agricultural Series | Agricultural Series |
| Max Drill Depth | N / A | TBA | TBA |