For more information on how we collect, hold, use and disclose personal information, please see our privacy policy.
| Specifications | 900 | 1200 | 1200 HF | 1500 HF | 
|---|---|---|---|---|
| Rec Flow Range | 150 / 200 / 250 / 300 mm | 150 / 200 / 250 / 300 mm | 150 / 200 / 250 / 300 mm | 150 / 200 / 250 / 300 mm | 
| Foot Depth Presets | 450 / 600 / 750 / 900 mm | 600 / 800 / 1000 / 1200 mm | 600 / 800 / 1000 / 1200 mm | 750 / 1000 / 1250 / 1500 mm | 
| Hydraulic Flow | 60-115 lpm | 60-115 lpm | 105-170 lpm | 105-170 lpm | 
| Motor Size | 2K Bell EATON | 2K Bell EATON | 2K Bell EATON | 2K Bell EATON | 
| Max Pressure - Do not exceed | 240 bar @ 60 lpm | 240 bar @ 60 lpm | 240 bar @ 60 lpm | 240 bar @ 60 lpm | 
| Max Flow - Do not exceed | 95 lpm @ 200 bar | 95 lpm @ 200 bar | 170 lpm @ 180 bar | 170 lpm @ 180 bar | 
| Max Continuous Power | 25 Kw (34 hp) | 25 Kw (34 hp) | 50 Kw (67 hp) | 50 Kw (67 hp) | 
| Length | 2225 mm | 2532 mm | 2532 mm | 2689 mm | 
| Horizontal Height | 777 mm | 777 mm | 777 mm | 836 mm | 
| Width | 1212 mm | 1212 mm | 1212 mm | 1138 mm | 
| Weight - With a 150mm Combo Chain | 388 kg | 405 kg | 424 kg | 461 kg | 
